Finally the wait is over! The all new Poco X6 was launched in India on 11th January 2024. It's one of the most affordable phone in India which comes up with Dolby Vision Display and its price is Rs. 24,999/-. Now Lets discuss about its specifications and features and check whether this phone is worth buying or not.
![]() |
| Poco X6 |
Poco X6 offers Adreno 710 which handles the graphical requirements of the device. And the battery is powered by a 5100 mAh Li-Polymer non-removable battery with 67W fast charging.
Connectivity features of Poco X6 include Wi-Fi 802.11 b/g/n/ac, GPS, NFC, USB Type-C, 3G, 4G and 5G with active 4G on both SIM cards. It also includes sensors like accelerometer, compass/ magnetometer, gyroscope, proximity sensor, and in-display fingerprint sensor.
Overall, this time Poco X6 offers notable improvements in the chipset, screen, camera, and fast charging departments, and it comes with better ingress protection. the only thing which we can consider as a possible issue is the selfie camera.
Poco X6 5G Full Specifications:
Key Specifications
| RAM | 8GB |
| Processor | Qualcomm Snapdragon 7S Gen 2 |
| Rear Camera | 64 MP + 8 MP + 2 MP |
| Front Camera | 16 MP |
| Display | 6.67 inches (16.94 cm) |
| Battery | 5100 mAh |
General
| Brand | Poco |
| Model | X6 |
| Launch Date | 11th January 2024 |
| Lauched in India | Yes |
| Price in India | ₹24,999 |
Performance
| Chipset | Qualcomm Snapdragon 7S Gen 2 |
| CPU | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| Graphics | Adreno 710 |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | AMOLED |
| Display Size | 6.67 inches (16.94 cm) |
| Display Resolution | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen to Body Ratio (calculated) | 89.86 % |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
Design
| Height | 161.1 mm |
| Width | 74.2 mm |
| Thickness | 7.9 mm |
| Weight | 187 grams |
| Colours | Mirror Black, Snowstorm White |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Camera
Main Camera :
| Camera Setup | Triple |
| Resolution | 64 MP f/1.79, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
| Auto Focus | ✔ |
| OIS | ✔ |
| Flash | ✔LED Flash |
| Image Resolution | 9000 x 7000 Pixels |
| Settings | Exposure compensation, ISO Control |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) Burst mode, Beautify |
| Camera Features | 10 x Digital Zoom, Auto Flash Face detection,Filters,Touch to focus |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
| Video Recording Features | Movie Frame, Short Video Mode |
Front Camera
| Camera Setup | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 30 fps |
Battery
| Capacity | 5100 mAh |
| Type | Li-Polymer |
| Removable | ✖ NO |
| Quick Charging | ✔ Turbo, 67W: 100 % in 44 minutes |
| USB Type-C | ✔ |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 2.2 |
| USB OTG | Yes |
Network and Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | ✔ |
| SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
| SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N78 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE: Available |
| SAR Value | Head: 0.856 W/kg, Body: 0.864 W/kg |
| Wi-Fi | ✔ Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | ✔v5.2 |
| GPS | ✔with A-GPS, Glonass |
| NFC | ✖ NO |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | ✖ NO |
| Stereo Speakers | ✔ |
| Loudspeaker | ✔ |
| Audio Jack | 3.5 mm |
| Audio Features | Dolby Atmos |
Special Features
| Fingerprint Sensor | ✔ |
| Fingerprint Sensor Position | On-Screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
*Disclaimer - Prices and specs can change, so double-check the retailer's site before you buy."

0 Comments
Please do not enter any spam links in the comment box.